Usage Statistics for fiscert.ir

Summary Period: February 2026
Generated 23-Feb-2026 15:48 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 370
Total Files 139
Total Pages 198
Total Visits 146
Total KBytes 755
Total Unique Sites 119
Total Unique URLs 8
Total Unique Referrers 3
Total Unique User Agents 114
. Avg Max
Hits per Hour 0 55
Hits per Day 16 65
Files per Day 6 17
Pages per Day 8 36
Sites per Day 5 17
Visits per Day 6 22
KBytes per Day 33 617
Hits by Response Code
Code 200 - OK 37.57% 139
Code 301 - Moved Permanently 49.19% 182
Code 302 - Found 1.08% 4
Code 403 - Forbidden 1.62% 6
Code 404 - Not Found 10.27% 38
Code 500 - Internal Server Error 0.27% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 11 2.97% 4 2.88% 7 3.54% 5 3.42% 5 4.20% 0 0.03%
2 8 2.16% 2 1.44% 6 3.03% 5 3.42% 4 3.36% 0 0.02%
3 14 3.78% 6 4.32% 8 4.04% 6 4.11% 7 5.88% 0 0.04%
4 5 1.35% 3 2.16% 2 1.01% 2 1.37% 4 3.36% 0 0.03%
5 14 3.78% 7 5.04% 8 4.04% 7 4.79% 7 5.88% 0 0.03%
6 6 1.62% 4 2.88% 3 1.52% 3 2.05% 4 3.36% 0 0.01%
7 10 2.70% 4 2.88% 6 3.03% 5 3.42% 6 5.04% 0 0.03%
8 19 5.14% 6 4.32% 13 6.57% 8 5.48% 6 5.04% 0 0.05%
9 11 2.97% 4 2.88% 7 3.54% 6 4.11% 7 5.88% 0 0.03%
10 8 2.16% 3 2.16% 5 2.53% 4 2.74% 5 4.20% 0 0.02%
11 12 3.24% 5 3.60% 8 4.04% 5 3.42% 7 5.88% 1 0.15%
12 5 1.35% 1 0.72% 4 2.02% 3 2.05% 4 3.36% 0 0.01%
13 24 6.49% 12 8.63% 18 9.09% 14 9.59% 10 8.40% 2 0.31%
14 8 2.16% 7 5.04% 7 3.54% 3 2.05% 3 2.52% 0 0.02%
15 10 2.70% 4 2.88% 6 3.03% 5 3.42% 5 4.20% 0 0.03%
16 7 1.89% 3 2.16% 4 2.02% 4 2.74% 5 4.20% 0 0.02%
17 19 5.14% 7 5.04% 12 6.06% 9 6.16% 8 6.72% 0 0.05%
18 7 1.89% 4 2.88% 3 1.52% 3 2.05% 5 4.20% 0 0.04%
19 17 4.59% 9 6.47% 8 4.04% 7 4.79% 8 6.72% 3 0.36%
20 65 17.57% 17 12.23% 36 18.18% 22 15.07% 17 14.29% 617 81.73%
21 61 16.49% 11 7.91% 13 6.57% 9 6.16% 14 11.76% 128 16.91%
22 17 4.59% 9 6.47% 8 4.04% 7 4.79% 7 5.88% 0 0.05%
23 12 3.24% 7 5.04% 6 3.03% 4 2.74% 6 5.04% 0 0.04%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 4.59% 0 8 5.76% 0 9 4.55% 0 0 0.04%
1 0 2 0.54% 0 1 0.72% 0 1 0.51% 0 0 0.00%
2 0 5 1.35% 0 2 1.44% 0 3 1.52% 0 0 0.01%
3 0 2 0.54% 0 1 0.72% 0 1 0.51% 0 0 0.00%
4 0 15 4.05% 0 7 5.04% 0 8 4.04% 0 0 0.03%
5 0 4 1.08% 0 2 1.44% 0 2 1.01% 0 0 0.01%
6 0 6 1.62% 0 3 2.16% 0 3 1.52% 0 0 0.02%
7 0 18 4.86% 0 5 3.60% 0 13 6.57% 0 0 0.05%
8 0 2 0.54% 0 1 0.72% 0 1 0.51% 0 0 0.00%
9 0 13 3.51% 0 5 3.60% 0 5 2.53% 2 43 5.67%
10 0 21 5.68% 0 11 7.91% 0 15 7.58% 0 2 0.26%
11 0 7 1.89% 0 4 2.88% 0 3 1.52% 0 3 0.33%
12 1 24 6.49% 0 10 7.19% 0 15 7.58% 0 0 0.06%
13 1 32 8.65% 0 13 9.35% 0 20 10.10% 0 2 0.30%
14 0 7 1.89% 0 4 2.88% 0 3 1.52% 0 0 0.02%
15 0 4 1.08% 0 2 1.44% 0 3 1.52% 0 0 0.01%
16 1 25 6.76% 0 11 7.91% 0 17 8.59% 0 2 0.21%
17 2 54 14.59% 0 10 7.19% 0 11 5.56% 4 85 11.30%
18 0 8 2.16% 0 3 2.16% 0 5 2.53% 0 0 0.02%
19 2 63 17.03% 0 17 12.23% 1 35 17.68% 27 616 81.55%
20 0 7 1.89% 0 2 1.44% 0 5 2.53% 0 0 0.02%
21 0 7 1.89% 0 2 1.44% 0 5 2.53% 0 0 0.02%
22 0 16 4.32% 0 8 5.76% 0 8 4.04% 0 0 0.06%
23 0 11 2.97% 0 7 5.04% 0 7 3.54% 0 0 0.03%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 106 28.65% 2 0.27% /wp-cron.php
2 19 5.14% 9 1.21% /
3 5 1.35% 0 0.06% /.well-known/acme-challenge/a-a_6qovUyca0SHVvgh9TDZ2LA4OWxt3__2cqZQLRAY
4 5 1.35% 1 0.11% /robots.txt
5 1 0.27% 0 0.01% /.well-known/acme-challenge/1HU7-7CIUKJ4VB-39WDD4U_J3UK8MN18
6 1 0.27% 0 0.01% /.well-known/acme-challenge/5IXJEJ880IIFCYS7QRBXG-O3540T1W6Q
7 1 0.27% 0 0.01% /.well-known/acme-challenge/OT4BMPB4Y9TQ3UF9P5BZ87QJ5GQS74NB
8 1 0.27% 2 0.32% /wp-includes/css/buttons.css

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 19 5.14% 9 1.21% /
2 1 0.27% 2 0.32% /wp-includes/css/buttons.css
3 106 28.65% 2 0.27% /wp-cron.php
4 5 1.35% 1 0.11% /robots.txt
5 5 1.35% 0 0.06% /.well-known/acme-challenge/a-a_6qovUyca0SHVvgh9TDZ2LA4OWxt3__2cqZQLRAY
6 1 0.27% 0 0.01% /.well-known/acme-challenge/1HU7-7CIUKJ4VB-39WDD4U_J3UK8MN18
7 1 0.27% 0 0.01% /.well-known/acme-challenge/5IXJEJ880IIFCYS7QRBXG-O3540T1W6Q
8 1 0.27% 0 0.01% /.well-known/acme-challenge/OT4BMPB4Y9TQ3UF9P5BZ87QJ5GQS74NB

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 5.14% 103 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 5.14% 101 100.00% /

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 109 29.46% 109 78.42% 2 0.30% 0 0.00% shahin105.limoo.host
2 35 9.46% 1 0.72% 615 81.41% 11 7.53% f952b6ebb7.scan.leakix.org
3 32 8.65% 0 0.00% 84 11.13% 0 0.00% 195.178.110.54
4 17 4.59% 0 0.00% 0 0.04% 14 9.59% 212.1.192.21
5 10 2.70% 10 7.19% 0 0.03% 5 3.42% vps-fc383811.vps.ovh.net
6 7 1.89% 0 0.00% 1 0.17% 4 2.74% 217.218.31.130
7 6 1.62% 0 0.00% 0 0.00% 3 2.05% 176.65.148.161.ptr.pfcloud.network
8 6 1.62% 0 0.00% 0 0.02% 2 1.37% 5.74.68.159
9 4 1.08% 0 0.00% 1 0.11% 1 0.68% 217.218.31.47
10 4 1.08% 0 0.00% 0 0.01% 2 1.37% 5.74.23.102
11 3 0.81% 0 0.00% 42 5.62% 0 0.00% 88.157.148.132.host.secureserver.net
12 3 0.81% 0 0.00% 0 0.01% 3 2.05% 89.199.65.242
13 3 0.81% 1 0.72% 0 0.01% 2 1.37% ec2-100-26-253-21.compute-1.amazonaws.com
14 3 0.81% 1 0.72% 0 0.01% 1 0.68% ec2-3-85-31-251.compute-1.amazonaws.com
15 3 0.81% 1 0.72% 0 0.01% 1 0.68% ec2-54-144-145-211.compute-1.amazonaws.com
16 2 0.54% 0 0.00% 1 0.11% 1 0.68% 138.199.63.116
17 2 0.54% 0 0.00% 0 0.01% 1 0.68% 162.250.121.214
18 2 0.54% 0 0.00% 0 0.01% 2 1.37% 188.209.70.157
19 2 0.54% 0 0.00% 0 0.01% 2 1.37% 192.71.3.26
20 2 0.54% 0 0.00% 0 0.00% 2 1.37% 208.84.101.125
21 2 0.54% 0 0.00% 0 0.01% 1 0.68% 217.218.30.7
22 2 0.54% 0 0.00% 0 0.01% 2 1.37% 217.218.31.32
23 2 0.54% 0 0.00% 0 0.01% 1 0.68% 231.204.240.35.bc.googleusercontent.com
24 2 0.54% 0 0.00% 0 0.00% 2 1.37% 232.218.223.35.bc.googleusercontent.com
25 2 0.54% 0 0.00% 0 0.00% 2 1.37% 57.84.63.34.bc.googleusercontent.com
26 2 0.54% 0 0.00% 2 0.20% 1 0.68% dacs-compute-07.ewi.utwente.nl
27 2 0.54% 0 0.00% 0 0.01% 1 0.68% ec2-100-26-209-168.compute-1.amazonaws.com
28 2 0.54% 0 0.00% 0 0.01% 1 0.68% ec2-100-53-1-20.compute-1.amazonaws.com
29 2 0.54% 0 0.00% 0 0.01% 1 0.68% ec2-13-217-118-62.compute-1.amazonaws.com
30 2 0.54% 0 0.00% 0 0.01% 1 0.68% ec2-18-212-197-5.compute-1.amazonaws.com

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 9.46% 1 0.72% 615 81.41% 11 7.53% f952b6ebb7.scan.leakix.org
2 32 8.65% 0 0.00% 84 11.13% 0 0.00% 195.178.110.54
3 3 0.81% 0 0.00% 42 5.62% 0 0.00% 88.157.148.132.host.secureserver.net
4 1 0.27% 1 0.72% 2 0.32% 0 0.00% 45.131.195.185
5 109 29.46% 109 78.42% 2 0.30% 0 0.00% shahin105.limoo.host
6 2 0.54% 0 0.00% 2 0.20% 1 0.68% dacs-compute-07.ewi.utwente.nl
7 7 1.89% 0 0.00% 1 0.17% 4 2.74% 217.218.31.130
8 4 1.08% 0 0.00% 1 0.11% 1 0.68% 217.218.31.47
9 2 0.54% 0 0.00% 1 0.11% 1 0.68% 138.199.63.116
10 2 0.54% 0 0.00% 1 0.10% 1 0.68% ec2-34-228-157-133.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 359 97.03% - (Direct Request)
2 10 2.70% http://fiscert.ir
3 1 0.27% http://www.fiscert.ir/

Top 15 of 114 Total User Agents
# Hits User Agent
1 93 25.14% WordPress/6.9.1; https://fiscert.ir
2 35 9.46% Mozilla/5.0 (l9scan/2.0.335313e2533313e2135323e2834313; +https://leakix.net)
3 28 7.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
4 22 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
5 13 3.51% WordPress/6.9; https://fiscert.ir
6 12 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; qcbot/1.0; +http://quic.cloud/bot.html) Chrome/112.0.0.0 Safar
7 11 2.97% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 7 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 5 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1
10 5 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 4 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8
12 4 1.08% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
13 4 1.08% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 3 0.81% Cpanel-HTTP-Client/1.0
15 3 0.81% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0

Usage by Country for February 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 255 68.92% 117 84.17% 94 12.41% Unresolved/Unknown
2 60 16.22% 9 6.47% 2 0.30% Commercial (com)
3 36 9.73% 2 1.44% 615 81.42% Non-Profit (org)
4 14 3.78% 10 7.19% 43 5.65% Network (net)
5 3 0.81% 1 0.72% 0 0.01% Germany
6 2 0.54% 0 0.00% 2 0.20% Netherlands


Generated by Webalizer Version 2.23