Usage Statistics for fiscert.ir

Summary Period: January 2026
Generated 01-Feb-2026 15:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 261
Total Files 118
Total Pages 138
Total Visits 106
Total KBytes 181
Total Unique Sites 99
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 115
. Avg Max
Hits per Hour 0 12
Hits per Day 8 19
Files per Day 3 7
Pages per Day 4 7
Sites per Day 3 7
Visits per Day 3 6
KBytes per Day 6 96
Hits by Response Code
Code 200 - OK 45.21% 118
Code 301 - Moved Permanently 49.04% 128
Code 302 - Found 0.38% 1
Code 403 - Forbidden 1.53% 4
Code 404 - Not Found 3.83% 10

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 8 3.07% 4 3.39% 4 2.90% 3 2.83% 4 4.04% 0 0.09%
2 6 2.30% 1 0.85% 5 3.62% 3 2.83% 4 4.04% 0 0.06%
3 11 4.21% 5 4.24% 6 4.35% 5 4.72% 6 6.06% 0 0.11%
4 6 2.30% 2 1.69% 4 2.90% 3 2.83% 4 4.04% 0 0.06%
5 12 4.60% 6 5.08% 7 5.07% 6 5.66% 6 6.06% 0 0.12%
6 12 4.60% 6 5.08% 6 4.35% 5 4.72% 7 7.07% 0 0.21%
7 6 2.30% 2 1.69% 4 2.90% 3 2.83% 4 4.04% 0 0.06%
8 10 3.83% 4 3.39% 6 4.35% 5 4.72% 5 5.05% 0 0.11%
9 13 4.98% 7 5.93% 7 5.07% 6 5.66% 6 6.06% 0 0.11%
10 4 1.53% 3 2.54% 2 1.45% 1 0.94% 2 2.02% 0 0.03%
11 5 1.92% 2 1.69% 3 2.17% 2 1.89% 3 3.03% 0 0.05%
12 11 4.21% 5 4.24% 6 4.35% 5 4.72% 6 6.06% 0 0.12%
13 3 1.15% 1 0.85% 2 1.45% 1 0.94% 2 2.02% 0 0.03%
14 19 7.28% 4 3.39% 4 2.90% 2 1.89% 4 4.04% 96 52.97%
15 5 1.92% 3 2.54% 3 2.17% 2 1.89% 3 3.03% 0 0.04%
16 9 3.45% 5 4.24% 4 2.90% 3 2.83% 5 5.05% 0 0.18%
17 4 1.53% 2 1.69% 3 2.17% 2 1.89% 2 2.02% 1 0.45%
18 13 4.98% 7 5.93% 7 5.07% 6 5.66% 7 7.07% 0 0.13%
19 6 2.30% 3 2.54% 3 2.17% 2 1.89% 3 3.03% 0 0.06%
20 5 1.92% 4 3.39% 3 2.17% 2 1.89% 3 3.03% 0 0.03%
21 4 1.53% 2 1.69% 3 2.17% 3 2.83% 4 4.04% 0 0.01%
22 13 4.98% 7 5.93% 6 4.35% 4 3.77% 6 6.06% 2 1.09%
23 8 3.07% 3 2.54% 3 2.17% 3 2.83% 5 5.05% 38 21.22%
24 12 4.60% 6 5.08% 7 5.07% 6 5.66% 6 6.06% 0 0.11%
25 4 1.53% 1 0.85% 3 2.17% 3 2.83% 4 4.04% 0 0.03%
26 10 3.83% 6 5.08% 4 2.90% 3 2.83% 6 6.06% 0 0.18%
27 15 5.75% 5 4.24% 7 5.07% 5 4.72% 6 6.06% 39 21.65%
28 6 2.30% 3 2.54% 4 2.90% 2 1.89% 3 3.03% 0 0.04%
29 7 2.68% 2 1.69% 4 2.90% 4 3.77% 5 5.05% 1 0.49%
30 5 1.92% 3 2.54% 3 2.17% 2 1.89% 3 3.03% 0 0.04%
31 9 3.45% 4 3.39% 5 3.62% 4 3.77% 5 5.05% 0 0.10%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.92% 0 3 2.54% 0 2 1.45% 0 0 0.12%
1 0 4 1.53% 0 2 1.69% 0 2 1.45% 0 0 0.04%
2 0 4 1.53% 0 2 1.69% 0 2 1.45% 0 0 0.03%
3 0 2 0.77% 0 1 0.85% 0 1 0.72% 0 0 0.02%
4 0 6 2.30% 0 3 2.54% 0 3 2.17% 0 0 0.05%
5 0 8 3.07% 0 4 3.39% 0 4 2.90% 0 0 0.16%
6 0 4 1.53% 0 2 1.69% 0 2 1.45% 0 0 0.04%
7 0 6 2.30% 0 3 2.54% 0 3 2.17% 0 0 0.13%
8 0 6 2.30% 0 2 1.69% 0 4 2.90% 0 0 0.06%
9 0 11 4.21% 0 6 5.08% 0 6 4.35% 0 0 0.11%
10 0 10 3.83% 0 5 4.24% 0 5 3.62% 0 0 0.11%
11 0 9 3.45% 0 4 3.39% 0 3 2.17% 1 38 21.22%
12 1 51 19.54% 0 23 19.49% 1 34 24.64% 0 1 0.47%
13 1 54 20.69% 0 29 24.58% 1 31 22.46% 0 2 1.32%
14 0 3 1.15% 0 1 0.85% 0 2 1.45% 0 0 0.03%
15 0 3 1.15% 0 2 1.69% 0 1 0.72% 0 0 0.02%
16 0 4 1.53% 0 2 1.69% 0 2 1.45% 0 0 0.04%
17 0 6 2.30% 0 3 2.54% 0 3 2.17% 0 2 0.88%
18 0 7 2.68% 0 3 2.54% 0 4 2.90% 0 0 0.06%
19 0 11 4.21% 0 4 3.39% 0 7 5.07% 0 0 0.12%
20 0 27 10.34% 0 5 4.24% 0 7 5.07% 4 135 74.56%
21 0 7 2.68% 0 3 2.54% 0 4 2.90% 0 0 0.08%
22 0 9 3.45% 0 4 3.39% 0 5 3.62% 0 0 0.18%
23 0 4 1.53% 0 2 1.69% 0 1 0.72% 0 0 0.12%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 97 37.16% 2 1.02% /wp-cron.php
2 15 5.75% 0 0.00% /
3 6 2.30% 1 0.46% /robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 97 37.16% 2 1.02% /wp-cron.php
2 6 2.30% 1 0.46% /robots.txt
3 15 5.75% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 5.75% 86 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 5.75% 85 100.00% /

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 97 37.16% 97 82.20% 2 1.02% 0 0.00% shahin105.limoo.host
2 12 4.60% 0 0.00% 96 52.90% 0 0.00% 45.139.104.168
3 6 2.30% 0 0.00% 0 0.06% 5 4.72% 212.1.192.21
4 5 1.92% 0 0.00% 39 21.55% 1 0.94% 2.176.135.200
5 4 1.53% 0 0.00% 0 0.04% 3 2.83% 81.171.72.76
6 3 1.15% 1 0.85% 0 0.10% 1 0.94% 33.163.174.34.bc.googleusercontent.com
7 3 1.15% 1 0.85% 0 0.02% 2 1.89% ec2-107-23-36-4.compute-1.amazonaws.com
8 3 1.15% 1 0.85% 0 0.02% 1 0.94% ec2-13-222-185-62.compute-1.amazonaws.com
9 3 1.15% 2 1.69% 0 0.01% 2 1.89% ec2-3-91-47-140.compute-1.amazonaws.com
10 3 1.15% 1 0.85% 0 0.02% 2 1.89% ec2-3-91-69-17.compute-1.amazonaws.com
11 3 1.15% 1 0.85% 0 0.02% 1 0.94% ec2-34-238-234-11.compute-1.amazonaws.com
12 3 1.15% 1 0.85% 1 0.43% 2 1.89% ec2-52-90-224-138.compute-1.amazonaws.com
13 3 1.15% 1 0.85% 0 0.02% 3 2.83% vmd152326.contaboserver.net
14 2 0.77% 0 0.00% 0 0.02% 2 1.89% 192.71.224.103
15 2 0.77% 0 0.00% 0 0.02% 2 1.89% 194.225.50.88
16 2 0.77% 0 0.00% 0 0.02% 2 1.89% 195.181.25.147
17 2 0.77% 0 0.00% 0 0.02% 1 0.94% 217.218.30.53
18 2 0.77% 0 0.00% 38 21.16% 0 0.00% 221.149.119.65
19 2 0.77% 0 0.00% 0 0.02% 2 1.89% 93.158.90.73
20 2 0.77% 0 0.00% 0 0.02% 2 1.89% 93.158.95.213
21 2 0.77% 0 0.00% 2 0.85% 1 0.94% dacs-compute-10.ewi.utwente.nl
22 2 0.77% 1 0.85% 0 0.01% 1 0.94% ec2-100-25-196-3.compute-1.amazonaws.com
23 2 0.77% 0 0.00% 0 0.02% 1 0.94% ec2-100-26-132-124.compute-1.amazonaws.com
24 2 0.77% 0 0.00% 0 0.02% 1 0.94% ec2-100-26-250-194.compute-1.amazonaws.com
25 2 0.77% 0 0.00% 0 0.02% 1 0.94% ec2-18-234-122-195.compute-1.amazonaws.com
26 2 0.77% 1 0.85% 0 0.01% 1 0.94% ec2-184-72-122-85.compute-1.amazonaws.com
27 2 0.77% 0 0.00% 0 0.02% 1 0.94% ec2-3-82-161-54.compute-1.amazonaws.com
28 2 0.77% 0 0.00% 0 0.02% 1 0.94% ec2-3-87-249-183.compute-1.amazonaws.com
29 2 0.77% 1 0.85% 0 0.01% 1 0.94% ec2-3-88-184-88.compute-1.amazonaws.com
30 2 0.77% 0 0.00% 0 0.02% 1 0.94% ec2-3-94-205-194.compute-1.amazonaws.com

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.60% 0 0.00% 96 52.90% 0 0.00% 45.139.104.168
2 5 1.92% 0 0.00% 39 21.55% 1 0.94% 2.176.135.200
3 2 0.77% 0 0.00% 38 21.16% 0 0.00% 221.149.119.65
4 97 37.16% 97 82.20% 2 1.02% 0 0.00% shahin105.limoo.host
5 2 0.77% 0 0.00% 2 0.85% 1 0.94% dacs-compute-10.ewi.utwente.nl
6 3 1.15% 1 0.85% 1 0.43% 2 1.89% ec2-52-90-224-138.compute-1.amazonaws.com
7 1 0.38% 0 0.00% 1 0.42% 0 0.00% 729705-wolfai.in
8 3 1.15% 1 0.85% 0 0.10% 1 0.94% 33.163.174.34.bc.googleusercontent.com
9 1 0.38% 1 0.85% 0 0.09% 0 0.00% 17-241-75-166.applebot.apple.com
10 1 0.38% 1 0.85% 0 0.09% 0 0.00% 192.121.134.92

Top 1 of 1 Total Referrers
# Hits Referrer
1 261 100.00% - (Direct Request)

Top 15 of 115 Total User Agents
# Hits User Agent
1 97 37.16% WordPress/6.9; https://fiscert.ir
2 7 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 7 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 4 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
5 4 1.53% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
6 4 1.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 3 1.15% Mozilla/5.0 (Android 14; Mobile; rv:123.0) Gecko/123.0 Firefox/123
8 3 1.15% Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Versio
9 3 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
10 3 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
11 3 1.15% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
12 3 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 3 1.15% NetworkingExtension/8623.1.14.10.9 CFNetwork/3860.300.31 Darwin/25.2.0
14 2 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 2 0.77% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0

Usage by Country for January 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 169 64.75% 101 85.59% 177 97.43% Unresolved/Unknown
2 83 31.80% 15 12.71% 2 1.25% Commercial (com)
3 5 1.92% 2 1.69% 0 0.03% Network (net)
4 2 0.77% 0 0.00% 2 0.85% Netherlands
5 1 0.38% 0 0.00% 0 0.01% Anguilla
6 1 0.38% 0 0.00% 1 0.42% India


Generated by Webalizer Version 2.23