AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/fiscerti/tmp/awstats/awstats.fiscert.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2751                
POS_VISITOR 11856               
POS_DAY 14637               
POS_DOMAIN 3460                
POS_LOGIN 3891                
POS_ROBOT 4046                
POS_WORMS 4318                
POS_EMAILSENDER 4449                
POS_EMAILRECEIVER 4592                
POS_SESSION 14933               
POS_FILESIZE 18745               
POS_REQUESTTIME 18894               
POS_SIDER 15139               
POS_FILETYPES 4727                
POS_DOWNLOADS 5090                
POS_OS 5275                
POS_BROWSER 5510                
POS_SCREENSIZE 6405                
POS_UNKNOWNREFERER 6479                
POS_UNKNOWNREFERERBROWSER 6899                
POS_ORIGIN 7144                
POS_SEREFERRALS 7284                
POS_PAGEREFS 7447                
POS_SEARCHWORDS 7595                
POS_KEYWORDS 7747                
POS_MISC 2415                
POS_ERRORS 7806                
POS_CLUSTER 3747                
POS_SIDER_404 7975                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101130447 5 691 9531757218842
FirstTime 20251221184022
LastTime 20251231235511
LastUpdate 20260101154707 5 0 4 0 0
TotalVisits 119                 
TotalUnique 61                  
MonthHostsKnown 0                   
MonthHostsUnknown 73                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 20 143300 12 12 995
1 33 158 2532351 8 11 2490
2 2 2 6981 0 0 0
3 2 2 22252 0 0 0
4 3 3 7001 2 2 40
5 0 0 0 2 3 836
6 5 5 33418 3 3 60
7 23 38 831605 7 7 140
8 25 40 294175 28 31 28538
9 14 24 226953 0 3 3878
10 14 29 236712 5 11 2468
11 10 15 63733 6 8 2428
12 19 29 196307 12 14 12730
13 4 4 80 7 7 140
14 4 4 80 6 6 875
15 1 1 25717 18 18 13525
16 2 2 40 3 3 60
17 3 8 65615 0 2 0
18 97 214 4166468 423 427 547619
19 21 26 265953 10 12 93676
20 1271 1607 11471891 1099 1290 267416
21 541 596 3310163 527 538 135585
22 171 863 13017246 12 143 2754119
23 44 71 804823 4 4 847
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
nl 1135 1340 6289648
ru 506 679 3618436
ir 393 1194 21821713
de 145 156 1111882
us 100 201 2001598
dk 25 144 2410694
gb 4 24 244234
eu 3 13 168631
in 3 4 24592
cn 1 2 10467
zz 1 1 87
bg 1 1 6961
ec 1 1 6961
sc 1 1 6960
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Applebot/ 6 28858 20251226082545 3
checker 3 20680 20251223201556 0
Go\-http\-client/ 2 4264 20251223211647 0
curl 2 25114 20251223211623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 97 2472604 0 0
ico 1 7846 0 0
mp4 2 57100 0 0
png 46 1730063 0 0
woff2 40 1721052 0 0
txt 1 30 0 0
js 844 12990346 0 0
css 352 1485454 0 0
Unknown 47 158031 0 0
woff 8 229316 0 0
php 2122 11182961 0 0
svg 55 168851 0 0
gif 19 1828939 0 0
webp 10 287380 0 0
json 5 5610 0 0
jpg 112 3397281 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/https://content-marketing.rtlcdn.com/video/2025/01/95b617fe-706d-4c2d-bebe-3a920dd77fec.mp4 2 0 57100
/limoo_validation_test.txt 1 0 30
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 13 3
win10 1230 437
win7 21 5
macosx15 2127 1640
linuxubuntu 5 5
macosx10 1 1
wince 1 1
android10 63 13
android12 20 4
linux 86 17
ios_iphone 4 3
Unknown 190 190
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome131.0.0.0 2 0
chrome143.0.7499.34 9 3
safari18.3 1 1
chrome143.0.0.0 3322 2047
chrome23.0.1271.64 4 0
firefox33.0 1 1
firefox122.0 1 1
msie6.0 1 1
chrome45.0.2454.85 14 4
chrome124.0.0.0 12 12
edge14 1 1
safari18.0 2 1
chrome84.0.671 1 1
chrome60.0.3112.90 1 1
chrome117.0.5938.132 12 1
chrome120.0 1 1
firefox36.0 13 3
Unknown 122 122
chrome144.0.0.0 30 6
firefox32.0 1 1
safari17.0 1 1
chrome78.0.3904.108 3 3
chrome104.0.0.0 8 3
safari15.4 1 1
firefox117.0 5 5
chrome117.0.0.0 1 1
chrome125.0.0.0 27 3
chrome137.0.0.0 1 1
opera86.0.4363.59 1 1
mozilla 9 9
chrome106.0.0.0 2 1
netscape5.0 66 66
chrome18.6.872.0 2 0
chrome138.0.0.0 1 1
chrome84.0.4147.89 2 2
chrome79.0.3945.79 11 1
chrome72.0.2601 1 0
chrome101.0.4951.61 11 1
chrome116.0.0.0 26 6
chrome132.0.0.0 23 3
chrome93.0.4577.82 1 0
chrome134.0.0.0 2 1
chrome83.0.4103.61 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.9;_https://fiscert.ir 20251231235511
Mozilla/5.0_Firefox/33.0 20251223082913
GuzzleHttp/7 20251223083038
WordPress/6.9;_http://fiscert.ir 20251223232408
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251221185331
Cpanel-HTTP-Client/1.0 20251221184022
Mozilla/5.0 20251223112711
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Cpanel-HTTP-Client/1.0 20251221184022
WordPress/6.9;_https://fiscert.ir 20251231235511
WordPress/6.9;_http://fiscert.ir 20251223232408
GuzzleHttp/7 20251223083038
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 269 301
From1 0 0
From2 0 1
From3 0 0
From4 2050 3459
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1431 213782
503 1 137
500 15 7140
404 548 3109593
206 3 322458
302 43 819
301 482 135620
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/_next 2 -
/wp-content/themes/nader/images/logo.png 1 http://fiscert.ir/wp-login.php
/test/wp-includes/wlwmanifest.xml 2 -
/server 1 -
/php-cgi/php-cgi.exe 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/favicon.png 1 -
/admin/phpinfo.php 1 -
/api/session 2 -
/api/cache 2 -
/.env 2 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/disable-checkout-form-fields.mp4 5 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/02/nader-create-archive-with-elementor.mp4 5 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/set-logo-favicon-title-description.mp4 5 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/07/delete-under-boxes.mp4 5 -
/2018/wp-includes/wlwmanifest.xml 2 -
/swagger/index.html 1 -
/ads.txt 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/latest/meta-data/iam/security-credentials/ 1 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/shop-filters.mp4 5 -
/blog/wp-includes/wlwmanifest.xml 2 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/query-builder.mp4 5 -
/api/gql 1 -
/app-ads.txt 1 -
/v2/api-docs 1 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/updateing-theme.mp4 5 -
/config.json 1 -
/_profiler/phpinfo 1 -
/sellers.json 1 -
/test/phpinfo.php 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/index.php/2025/12/22/%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ 1 -
/.DS_Store 1 -
/api-docs/swagger.json 1 -
/api/graphql 1 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/corner-buttons.mp4 5 -
/website/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 1 -
/webjars/swagger-ui/index.html 1 -
/@vite/env 1 -
/swagger/v1/swagger.json 1 -
/info.php 2 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/updateing-plugins.mp4 4 -
/etc/passwd 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 2 -
/shop/wp-includes/wlwmanifest.xml 2 -
/v2/_catalog 1 -
/telescope/requests 1 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/custom-login-logout-button-elementor.mp4 5 -
/graphql/api 1 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2023/02/notifier.mp4 5 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/05/change-post-more-with-elementor.mp4 4 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/swagger.json 1 -
/api/decode 2 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/08/nader-v5.mp4 2 -
/2025/12/22/%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/08/nader-ajax-filters.mp4 5 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/slider.mp4 5 -
/api/swagger.json 1 -
/v3/api-docs 1 -
/wordpress/ 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/wp-admin/admin-ajax.php 368 http://fiscert.ir/wp-admin/themes.php
/news/wp-includes/wlwmanifest.xml 2 -
/actuator/env 1 -
/.vscode/sftp.json 1 -
/ 3 -
/phpinfo.php 1 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/switcher-button.mp4 5 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2023/06/set-header-footer-for-site.mp4 6 -
/wp-admin/index.php 2 http://fiscert.ir/wp-admin/update.php
/robots.txt 6 -
/debug/default/view 1 -
/about 1 -
/api 1 -
/_all_dbs 1 -
/graphql 1 -
/wp-admin/https:/ghaleblake.ir/landing/wp-content/uploads/2025/06/mega-menu.mp4 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
81.171.72.76 1128 1318 6001661 20251223205846
5.74.45.106 504 677 3585705 20251223230018
2.177.64.72 251 802 15052279 20251223224107
148.251.135.153 120 121 334777 20251231235511
89.219.126.193 92 152 3770200 20251223190513
206.189.136.75 47 47 522922 20251223112711
5.217.44.129 33 58 665869 20251223232536
195.181.18.170 25 144 2410694 20251222011509
194.180.49.168 12 12 83649 20251223080344
170.64.155.179 11 11 122386 20251223030453
213.209.159.150 8 8 492094 20251227075414
5.112.39.95 7 129 1879718 20251223223922
74.179.70.65 6 30 334997 20251222215826
54.224.169.26 5 15 182553 20251222124912
65.87.7.112 4 4 26316 20251221185331
5.113.14.51 4 14 175592 20251222091922
193.202.83.202 3 13 168631 20251222221021
193.31.126.30 3 13 168631 20251222212433
89.248.172.33 3 8 112397 20251223071858
151.115.90.250 3 18 192068 20251223102701
89.198.122.202 3 9 114616 20251222011930
3.84.189.212 3 13 98736 20251222001456
205.169.39.68 2 14 128434 20251221184307
34.123.170.104 2 12 124362 20251221184405
94.102.49.128 2 8 96169 20251223071650
34.122.147.229 1 10 64037 20251221184216
118.194.251.58 1 2 10467 20251223211639
205.169.39.57 0 1 30412 
205.169.39.17 0 1 1465 
194.99.26.30 1 1 6961 20251222220900
104.197.69.115 0 4 8874 
34.127.123.179 1 1 25717 20251222153228
164.90.241.135 1 2 10670 20251222213308
185.68.152.233 1 1 6961 20251222220900
18.143.172.13 1 1 87 20251221184025
5.160.65.98 1 11 90388 20251221182118
173.239.220.15 1 1 6961 20251222041127
44.197.178.48 1 1 6758 20251223175912
34.96.52.86 1 1 6757 20251223114221
183.82.3.189 1 1 6961 20251222220858
34.34.253.20 0 4 23448 
34.85.212.255 1 1 25114 20251223211437
18.236.83.41 1 1 87 20251221184025
51.20.116.13 1 1 87 20251221184024
98.84.155.182 2 2 13514 20251223124454
34.174.163.33 1 1 25717 20251223082913
13.218.126.6 1 1 6757 20251223093827
181.113.118.106 1 1 6961 20251222220916
185.120.222.153 1 1 25770 20251223083038
49.13.211.144 1 2 10670 20251222213309
50.16.249.26 1 1 6961 20251222023335
34.72.176.129 0 1 30412 
91.98.176.89 0 2 2413 
46.4.244.143 1 1 25770 20251223083037
93.174.93.34 1 1 6960 20251223071648
205.169.39.5 0 1 1465 
205.169.39.19 1 1 4174 20251221184237
23.178.112.212 1 1 87 20251221184024
94.102.49.210 1 5 72461 20251223071650
205.169.39.194 0 1 1275 
5.112.254.12 2 17 70638 20251223085123
44.192.87.97 1 1 6758 20251223173803
34.26.79.204 1 1 25717 20251222212547
3.145.193.86 1 1 87 20251221184025
34.142.166.73 1 1 6961 20251222080445
103.134.85.1 1 1 6961 20251222220858
205.169.39.195 0 1 30412 
151.115.100.30 0 5 52079 
205.169.39.13 0 4 7004 
84.252.92.11 1 1 6961 20251222193957
196.196.53.52 1 1 6960 20251223071622
205.169.39.47 1 6 75882 20251221184657
35.192.85.162 0 2 7409 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20251221 20 82 632948 13
20251222 104 310 4164806 32
20251223 2143 3316 32432106 39
20251224 5 5 100 3
20251225 4 4 80 2
20251226 4 4 80 3
20251227 14 14 492214 6
20251228 8 8 160 7
20251229 8 8 160 7
20251230 5 5 100 3
20251231 4 5 110 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 92
15mn-30mn 4
5mn-15mn 5
1h+ 7
30mn-1h 8
2mn-5mn 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 62
/wp-admin/admin-ajax.php 1719 273096 1 3
/wp-cron.php 101 2020 47 47
/ 88 1613212 39 34
/wp-login.php 77 709961 14 11
/index.php 50 46822 0 1
/dup-installer/main.installer.php 41 326381 0 0
/wp-admin/admin.php 33 3155141 0 0
/wp-admin/setup-config.php 24 89864 10 8
/download-demo 15 113655 0 0
/download 15 6239 0 1
/wp-admin/themes.php 14 1135341 0 0
/wp-admin/load-styles.php 14 1791234 0 0
/wp-admin/load-scripts.php 12 403280 0 0
/wp-content/themes/nader/assets/font/IRANSansX-Bold.woff2 11 360492 1 3
/wp-content/themes/nader/assets/font/IRANSansX-Regular.woff2 10 299320 0 5
/wp-admin/ 9 859392 0 0
/wp-content/themes/nader/nader-center/assets/help.json 5 5610 0 0
/wp-admin/edit.php 5 464000 0 0
/.well-known/acme-challenge/Aqe2U45CzbJbofm5TIjnFvjn7um5tSqMZLoyR2bV91c 5 435 5 5
/wp-admin/theme-install.php 5 432751 0 0
/wp-admin/update-core.php 4 345543 0 0
/select-demo 4 19585 0 0
/wp-admin/update.php 3 572445 0 0
/wp-admin/install.php 3 6688 0 0
/wp-content/wp_test_script_8d96545-04071851.php 2 48 0 0
/show-log 1 451 0 0
/dup-installer/assets/font-awesome/webfonts/fa-regular-400.woff2 1 25452 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb_Bold.woff2 1 28392 0 0
/wp-content/plugins/wp-active-widgets-elementor/assets/fonts/IRANSansX-Regular.woff2 2 59864 0 0
/registerToken 1 8363 0 0
/wp-content/plugins/wp-active-widgets-elementor/assets/fonts/Morabba-Heavy.woff 1 27080 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb.woff2 1 29284 0 0
/.well-known/acme-challenge/0ST8BMBVXJ9KNUDINZHM-QPR_M1KR7N6 1 64 0 0
/dup-installer/assets/font-awesome/webfonts/fa-brands-400.woff2 1 117372 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb_Light.woff2 1 29908 0 0
/wp-admin/options-general.php 2 199040 0 0
/wp-content/plugins/wp-active-widgets-elementor/assets/fonts/IRANSansX-Bold.woff2 2 65544 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 207064 0 0
/dup-installer/assets/font-awesome/webfonts/fa-solid-900.woff2 1 156496 0 0
/wp-admin/about.php 2 171680 0 0
/installer.php 2 12598 1 0
/wp-content/plugins/wp-active-widgets-elementor/assets/fonts/Emkan-Thin-Deco.woff2 1 56940 0 0
/.well-known/acme-challenge/QWZPQVVQZ8NYANOMHLYC3RWIC5NIA__T 1 64 1 0
/wp-admin/plugins.php 1 94625 0 0
/select-template 2 8967 0 0
/wp-content/wp_test_script_c9fa79b-04071342.php 2 48 0 0
/wp-admin/options-reading.php 2 174640 0 0
/.well-known/acme-challenge/N68F_A3BYCGD71US6-YCLUM44BBP9KD7 1 64 0 1
/wp-content/plugins/wp-active-widgets-elementor/assets/fonts/Morabba-Regular.woff 2 57440 0 0
/dup-installer/assets/fonts/dots/dotsfont.woff 1 2548 0 0
/wp-content/plugins/duplicator-pro/assets/css/font-awesome/webfonts/fa-regular-400.woff2 1 25452 0 0
/log-list 1 144 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb_UltraLight.woff2 1 29892 0 0
/wp-admin/index.php 1 106858 0 0
/wp-admin/site-editor.php 1 209083 0 0
/wp-content/plugins/wp-active-widgets-elementor/assets/fonts/Emkan-Bold.woff2 2 47488 0 0
/rtl-setup/assets/fonts/IRANSansWeb/woff/IRANSansXFaNum-Bold.woff 1 42304 0 0
/wp-content/plugins/RTL-CareUnit/assets/fonts/IRANSansWeb/woff2/IRANSansWeb_Medium.woff2 1 25596 0 0
/wp-admin/customize.php 2 459774 0 0
/wp-content/plugins/duplicator-pro/assets/css/font-awesome/webfonts/fa-solid-900.woff2 1 156496 0 0
/rtl-setup/assets/fonts/IRANSansWeb/woff/IRANSansXFaNum-Medium.woff 1 42336 0 0
/wp-content/plugins/wp-active-widgets-elementor/assets/fonts/Morabba-Bold.woff 2 57608 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 412
100-500 1900
1K-2K 246
0-44 1869
500-1K 917
44-100 97
5K+ 875
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
