Web Server Statistics for fiscert.irProgram started on Mon, Feb 23 2026 at 3:48 PM.
Analyzed requests from Sun, Dec 21 2025 at 6:21 PM to Mon, Feb 23 2026 at 1:07 PM (63.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 23 2026 at 3:48 PM.
Successful requests: 4,246 (64)
Average successful requests per day: 66 (9)
Successful requests for pages: 162 (3)
Average successful requests for pages per day: 2 (0)
Failed requests: 2,117 (0)
Redirected requests: 875 (11)
Distinct files requested: 1,313 (1,509)
Distinct hosts served: 138 (358)
Data transferred: 38.85 megabytes (13.29 kilobytes)
Average data transferred per day: 623.71 kilobytes (1.90 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 3989 | 128 | ![]() |
| Jan 2026 | 118 | 15 | ![]() |
| Feb 2026 | 139 | 19 | ![]() ![]() |
Busiest month: Dec 2025 (128 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 181 | 1 | ![]() |
| Mon | 446 | 48 | ![]() ![]() |
| Tue | 3424 | 76 | ![]() ![]() ![]() |
| Wed | 34 | 4 | ![]() |
| Thu | 47 | 4 | ![]() |
| Fri | 58 | 11 | ![]() ![]() |
| Sat | 56 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 36 | 0 | |
| 1 | 208 | 13 | ![]() ![]() ![]() |
| 2 | 16 | 1 | ![]() |
| 3 | 11 | 0 | |
| 4 | 19 | 1 | ![]() |
| 5 | 15 | 2 | ![]() |
| 6 | 12 | 0 | |
| 7 | 51 | 12 | ![]() ![]() |
| 8 | 51 | 18 | ![]() ![]() |
| 9 | 42 | 6 | ![]() ![]() |
| 10 | 47 | 9 | ![]() ![]() |
| 11 | 23 | 2 | ![]() |
| 12 | 68 | 14 | ![]() ![]() ![]() |
| 13 | 42 | 7 | ![]() ![]() ![]() |
| 14 | 12 | 2 | ![]() |
| 15 | 7 | 3 | ![]() ![]() |
| 16 | 22 | 6 | ![]() ![]() |
| 17 | 36 | 6 | ![]() ![]() |
| 18 | 254 | 4 | ![]() |
| 19 | 74 | 4 | ![]() |
| 20 | 1618 | 10 | ![]() ![]() |
| 21 | 606 | 13 | ![]() ![]() ![]() |
| 22 | 879 | 18 | ![]() ![]() |
| 23 | 97 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4246 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1318 | 14.73% | 81.171 |
| 910 | 17.82% | 5 |
| 802 | 36.95% | 2 |
| 347 | 0.87% | 148.251 |
| 187 | 10.93% | 89 |
| 164 | 6.43% | 195.181 |
| 87 | 2.32% | 206.189 |
| 50 | 1.17% | 34 |
| 45 | 1.01% | 205.169 |
| 43 | 1.12% | 170.64 |
| 33 | 0.50% | 54 |
| 33 | 0.89% | 151.115 |
| 30 | 0.82% | 74 |
| 20 | 0.24% | 3 |
| 16 | 0.29% | 65.87 |
| 14 | 0.26% | 35 |
| 13 | 0.41% | 94 |
| 13 | 0.22% | 194.180 |
| 13 | 0.41% | 193.31 |
| 13 | 0.41% | 193.202 |
| 95 | 2.18% | [not listed: 47 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3561 | http://fiscert.ir/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1194 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; qcbot/1.0; +http://quic.cloud/bot.html) Chrome/112.0.0.0 Safari/537.36 |
| 90 | 11 | WordPress/6.9; http://fiscert.ir |
| 2124 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0 |
| 130 | 4 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 11 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 30 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 19 | 2 | Mozilla/5.0 (Linux; Android 12; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.34 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | curl/7.81.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15 |
| 2 | 2 | GuzzleHttp/7 |
| 2 | 2 | Mozilla/5.0 Firefox/33.0 |
| 26 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 14 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 35 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 26 | 2 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 31 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/10.1 Safari/603.1.30 |
| 1 | 1 | curl/7.29.0 |
| 1 | 1 | Mozilla/5.0 (ZZ; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 1 | 1 | Mozilla/5.0 (SS; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux armv6l; rv 1.8.1.5pre) Gecko/20070619 Minimo/0.020 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; M2102J20SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.5) Gecko/20091107 Firefox/3.5.5 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 Edg/101.0.1210.32 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (ZZ; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 442 | 26 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3683 | 106 | Safari |
| 3647 | 94 | Safari/537 | |
| 14 | 6 | Safari/605 | |
| 7 | 4 | Safari/604 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/532 | |
| 2 | 31 | 17 | Firefox |
| 6 | 6 | Firefox/117 | |
| 2 | 2 | Firefox/33 | |
| 2 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/52 | |
| 13 | 1 | Firefox/36 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/126 | |
| 3 | 140 | 14 | Mozilla |
| 4 | 340 | 11 | WordPress |
| 340 | 11 | WordPress/6 | |
| 5 | 32 | 6 | Netscape (compatible) |
| 6 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 7 | 2 | 2 | GuzzleHttp |
| 2 | 2 | GuzzleHttp/7 | |
| 8 | 1 | 1 | SonyEricssonT650i |
| 1 | 1 | SonyEricssonT650i/R7AA | |
| 9 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 | |
| 10 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 12 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1337 | 62 | Windows |
| 1288 | 57 | Windows NT | |
| 47 | 3 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 1 | 1 | Windows CE | |
| 2 | 535 | 42 | OS unknown |
| 3 | 219 | 32 | Unix |
| 218 | 32 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 2155 | 26 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4240 | 200 OK |
| 3 | 206 Partial content |
| 800 | 301 Document moved permanently |
| 75 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 1441 | 403 Access forbidden |
| 658 | 404 Document not found |
| 17 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 40 | |
| 1B- 10B | 1 | |
| 11B- 100B | 1823 | 0.14% |
| 101B- 1kB | 751 | 0.73% |
| 1kB- 10kB | 966 | 9.13% |
| 10kB-100kB | 573 | 45.99% |
| 100kB- 1MB | 92 | 44.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 874 | 34.48% | .js [JavaScript code] |
| 2439 | 29.80% | .php [PHP] |
| 119 | 8.58% | .jpg [JPEG graphics] |
| 162 | 6.64% | [directories] |
| 25 | 5.32% | .gif [GIF graphics] |
| 45 | 4.61% | .woff2 |
| 49 | 4.27% | .png [PNG graphics] |
| 381 | 4.05% | .css [Cascading Style Sheets] |
| 10 | 0.71% | .webp |
| 8 | 0.56% | .woff |
| 56 | 0.42% | .svg |
| 55 | 0.39% | [no extension] |
| 2 | 0.14% | .mp4 |
| 21 | 0.04% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 839 | 32.13% | /wp-content/ |
| 2039 | 28.55% | /wp-admin/ |
| 533 | 22.29% | /wp-includes/ |
| 726 | 8.65% | [root directory] |
| 28 | 6.18% | /rtl-setup/ |
| 63 | 2.07% | /dup-installer/ |
| 2 | 0.14% | /https:// |
| 16 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1721 | 0.67% | Dec/23/25 11:23 PM | /wp-admin/admin-ajax.php |
| 1378 | 0.10% | Dec/23/25 9:14 PM | /wp-admin/admin-ajax.php?action=rest-nonce |
| 322 | 0.02% | Feb/23/26 1:07 PM | /wp-cron.php |
| 153 | 4.53% | Feb/23/26 12:53 PM | / |
| 10 | Feb/14/26 10:45 AM | /?rest_route=/litespeed/v1/notify_img | |
| 145 | 3.56% | Dec/23/25 11:24 PM | /wp-login.php |
| 50 | 0.11% | Dec/23/25 9:34 PM | /index.php |
| 46 | 0.10% | Dec/23/25 9:34 PM | /index.php?rest_route=/wp/v2/users/me&context=edit&_locale=user |
| 49 | 0.62% | Dec/23/25 8:04 PM | /wp-admin/setup-config.php |
| 41 | 0.80% | Dec/23/25 11:23 PM | /dup-installer/main.installer.php |
| 33 | 7.75% | Dec/23/25 10:39 PM | /wp-admin/admin.php |
| 29 | 2.16% | Dec/23/25 10:39 PM | /wp-includes/js/jquery/jquery.min.js |
| 28 | 2.09% | Dec/23/25 8:26 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 20 | 0.18% | Dec/25/25 9:32 AM | /wp-content/themes/nader/assets/images/logo.png |
| 1683 | 79.59% | Feb/23/26 1:07 PM | [not listed: 616 files] |